Product | Omkara Direct (Under RA license) |
Omkara Smallcase Omkara Investment Advisors (a division of Omkara Capital Private Limited) |
---|---|---|
Product type | Research service with in-depth reports + management Interaction + fort nightly Zoom calls | Model portfolio through Smallcase platform |
Suitable | Active Investors | Passive Investors |
Adequate portfolio size to avail the service (calculated at max of 2.5% annually) | At least 40 Lakhs | At least 4 lakhs |
Numbers of stocks covered | (40+ stocks) & 1 -2 new ideas on monthly basis | Portfolio of 15-20 stocks |
Idea's covered | Long term picks, Tactical picks, High Risk/High Rewards picks | Long term |
Research notes | Detailed research note on every recommendation | -NA- |
Access to Omkara Data Room | Yes | No |
Access to Member only Live Webinars & recordings (Bi-Monthly) | Yes | No |
Access to Omkara Weekly Quant note | Yes | No |
Telegram Channel | Dedicated private channel for members for daily communication | Only notification regarding the model portfolio changes |
Renewal Discounts | Member can avail 20% early payment discount on renewal | No |
Add On benefit | -NA- | -NA- |
Price |