Product | Omkara Direct | Omkara Smallcase | |
---|---|---|---|
1 | Product type | Research service with in-depth reports + management Interaction + fort nightly Zoom calls | Model portfolio through Smallcase platform |
2 | Suitable | Active Investors | Passive Investors |
3 | Adequate portfolio size to avail the service (calculated at max of 2.5% annually) | At least 40 Lakhs | At least 4 lakhs |
4 | Numbers of stocks covered | (40+ stocks) & 1 -2 new ideas on monthly basis | Portfolio of 15-20 stocks |
5 | Idea's covered | Long term picks, Tactical picks, High Risk/High Rewards picks | Long term |
6 | Research notes | Detailed research note on every recommendation | -NA- |
7 | Access to Omkara Data Room | Yes | No |
8 | Access to Member only Live Webinars & recordings (Bi-Monthly) | Yes | No |
9 | Access to Omkara Weekly Quant note | Yes | No |
10 | Telegram Channel | Dedicated private channel for members for daily communication | Only notification regarding the model portfolio changes |
11 | Renewal Discounts | Member can avail 20% early payment discount on renewal | No |
12 | Add On benefit | 99% discount on all Omkara Smallcase (Additional benefit of 10K+ yearly) | -NA- |
13 | Price Comparison | Half-yearly Subscription ₹ 49000 + GST Subscribe Now 1-year Subscription ₹ 89000 + GST Subscribe Now 2-years Subscription ₹ 149000 + GST Subscribe Now |
Omkara Manufacturing Smallcase 6 Months - Rs. 5000 + GST Subscribe Now Omkara Opportunities Smallcase 0.208% monthly on average portfolio value + Rs. 1250 + GST Advance fee *Advance fee will be adjusted against monthly charges Subscribe Now |